Please look at http://iig.umit.at/projekte.htm for a more complete list.
| Duration | Topic | Research funding or cooperations |
| 2010 - 2011 | The electronic health record, the Information needs of clinicans and the usage of archetypes | FWF: The Austrian Research Fund |
| 2007 - 2009 | GEP-HI: Development of guidelines of IT evaluation studies | EFMI-WG EVAL (coordinator) |
| 2008 - 2011 | PSIP - Patient Safety through Intelligent Procedures in Medication: Development and Evaluation of CPOE systems | EU - FP7 - ICT-1-5.2 |
| 2007 | Quality criteria of health web sites | Austrian government |
| 2007 | IT-Report 2008 "Nursing Informatics in Austria" | University of Osnabrueck (Partner) |
| 2006 - 2008 | A metaanalysis von CPOE systems | UMIT |
| 2006 - 2009 | InPatient, Home and Mobile Monitoring: Detection of epileptic seizures | Austrian Research Promotion Agency (FFG) |
| 2005 - 2008 | STARE-HI: Development of guidelines for IT evaluation papers | European Science Foundation (ESF) |
| 2005 - 2007 | IT service management | TILAK (partner) |
| 2004 - 2006 | MedFlow: Modelling and Assessment of clinicla processes | Austrian Research Promotion Agency (FFG) |
| 2003 - 2006 | 3LGM2: A reference model for hospital information systems | Austrian Research Promotion Agency (FFG) |
| 2003 - 2006 | HIS-Monitor: A monoitoring system to assess the quality of hospital informaiton systems | Austrian Research Promotion Agency (FFG) |
| 2002 - 2009 | health@net: The Austrian electronic health record | Austrian Research Promotion Agency (FFG) and others |
| 2002 - 2003 | EvalInventory: A systematic inventory of health IT evalution papers | University of Amsterdam (partner) |
| 2002 - 2003 | Evaluation of theAdvanced Image Managements (AIM) | TILAK |
| 2003 and 2008 | Development of the IT strategy of TILAK (Tiroler Landeskrankenanstalten) | TILAK |
| 2001 - 2002 | TILAK | |
| 1999 - 2001 |
KiJu: Analysis and improvement of multiprofessional communication and cooperation in health care |
Medical Faculty of the University of Heidelberg |
| 1998 - 2001 | German Research Foundation (DFG) | |
| 1998 - 2003 | Introduction and mMultimethod evaluation of a nursing documentation systems at the university hospitals of Heidelberg | University hospital of Psychiatry, Heidelberg |
| 1997 - 1998 | Mobile computers in health care: Concept, implementation and evaluation of mobile tools for physicians and nurses | Förderung: Deutsche Forschungsgemeinschaft (DFG) |
| 1997 - 1999 | IT
in nursing: Implementation and evaluation of nursing process support systems.
Koordination eines interdisziplinären, deutschlandweiten Forschungsprojektes zur Einführung und Evaluation von Pflegeinformationssystemen in verschiedenen Einrichtungen Zusammenarbeit mit: Universitätsklinikum Dresden, Zentralklinikum Augsburg, Deutsches Herzzentrum München, Sächsisches Krankenhaus Arnsdorf |
Förderung: Bundesministerium für Bildung und Forschung (BMBF) |